Observations
Note that all the sources are now in the FCRAO catalog, so entering RA, Dec and VLSR are no longer necessary.
| Galaxy | Ptg Sou (TMAI) | ||||||
| UGC 2855 | SPER (5) | 1200 | 2 | ||||
| NGC 3079 | RLEO (3) | 1150 | 74 | ||||
| NGC 3184 | RLEO (3) | 590 | 45 | ||||
| NGC 3556 | RLEO (3) | 700 | -10 | ||||
| NGC 3593 | RLEO (3) | 600 | 0 | ||||
| NGC 3627 | RLEO (3) | 740 | -90 | ||||
| NGC 3631 | RLEO (3) | 1160 | -90 | ||||
| NGC 4527 | RLEO (3) | 1770 | -23 | ||||
| NGC 4631 | RLEO (3) | 630 | -2 | ||||
| NGC 4826 | RLEO (3) | 400 | 19 | ||||
| NGC 5055 | RLEO (3) | 500 | 15 |
Elevation plot of these galaxies. Remember, do not observe above 75 degrees elevation (around 12 LST for many).